Routing
_profiler_home
Matched route
Route Parameters
Name | Value |
---|---|
httpPort | 80 |
httpsPort | 443 |
path | "/_profiler/" |
permanent | true |
scheme | null |
Route Redirection
This page redirects to:
https://service.mhc-gruppe.de/login
Route Matching Logs
Path to match:
/_profiler
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | 2fa_login | /2fa | Path does not match |
3 | 2fa_login_check | /2fa_check | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | admin_client_index | /subsidiaries/ | Path does not match |
18 | admin_client_new | /subsidiaries/new | Path does not match |
19 | admin_client_show | /subsidiaries/{id} | Path does not match |
20 | admin_client_edit | /subsidiaries/{id}/edit | Path does not match |
21 | admin_client_delete | /subsidiaries/{id}/delete | Path does not match |
22 | admin_costcenter | /settings/costcenters/ | Path does not match |
23 | admin_costcenter_new | /settings/costcenters/new | Path does not match |
24 | admin_costcenter_edit | /settings/costcenters/{id}/edit | Path does not match |
25 | admin_costcenter_delete | /settings/costcenters/{id}/delete | Path does not match |
26 | costcenter_ajax_getCostCenter | /settings/costcenters/ajax/getCostCenter | Path does not match |
27 | costcenter_ajax_checkCostCenter | /settings/costcenters/ajax/checkCostCenter | Path does not match |
28 | blank | / | Path does not match |
29 | dashboard_index | /dashboard | Path does not match |
30 | doc | /doc/ | Path does not match |
31 | account-request | /doc/account/request | Path does not match |
32 | account-security | /doc/account/security | Path does not match |
33 | account-profile | /doc/account/profile | Path does not match |
34 | data-updates | /doc/data/updates | Path does not match |
35 | module-finance | /doc/module/finance | Path does not match |
36 | support-contacts | /doc/support/contacts | Path does not match |
37 | system-backup | /doc/system/backup | Path does not match |
38 | system-crons | /doc/system/crons | Path does not match |
39 | sysinfo | /doc/system/info | Path does not match |
40 | import_cron | /import/cron | Path does not match |
41 | import_ajax_delFiles | /import/delFiles | Path does not match |
42 | app_login | /login | Path does not match |
43 | app_logout | /logout | Path does not match |
44 | logout_message | /message | Path does not match |
45 | project_order_index | /order/ | Path does not match |
46 | project_order_new | /order/new | Path does not match |
47 | project_order_ajax_complete_order | /order/ajax/complete_order | Path does not match |
48 | project_order_ajax_get_position | /order/ajax/get_position | Path does not match |
49 | project_order_checklist | /order/checklist | Path does not match |
50 | project_order_show | /order/{id} | Path does not match |
51 | project_order_edit | /order/{id}/edit | Path does not match |
52 | project_order_position_export | /order/{id}/export | Path does not match |
53 | project_order_delete | /order/{id} | Path does not match |
54 | app_right_index | /right/ | Path does not match |
55 | app_right_new | /right/new | Path does not match |
56 | app_right_show | /right/{id} | Path does not match |
57 | app_right_edit | /right/{id}/edit | Path does not match |
58 | app_right_delete | /right/{id} | Path does not match |
59 | admin_settings | /settings/ | Path does not match |
60 | admin_expenses | /settings/expenses | Path does not match |
61 | admin_user_index | /user/ | Path does not match |
62 | admin_user_new | /user/new | Path does not match |
63 | user_profile | /user/profile | Path does not match |
64 | admin_user_show | /user/{id} | Path does not match |
65 | admin_user_edit | /user/{id}/edit | Path does not match |
66 | admin_user_rights | /user/{id}/rights | Path does not match |
67 | admin_user_password | /user/{id}/change_password | Path does not match |
68 | admin_user_delete | /user/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.